| GRSKG | PORT INFO |
| Water location | Aegean Sea (Sea) |
| Anchorage depth | 9.4m – 10,0m |
| Cargo pier depth | 7.1m – 9.1m |
| Oil terminal depth | 17.1m – 18.2m |
| Dry dock | Medium |
| Harbor size | Medium |
| Railway size | Medium |
| Harbor type | Coastal Natural |
| Max size | Up to 500 feet in length |
| Repairs | Limited |
| Shelter | Good |
| GRSKG | GENERAL INFO |
| Timezone | GMT+2 (Nov 03, 11:15) |
| Weather now | 17° |
| CCountry | Greece, Europe |
| Currency | EUR |
| Phone | +30 231 059 3590 |
| Fax | +30 231 059 3591 |
| info@thpa.gr | |
| Web site | http://www.thpa.gr |




